Competitive Cycling for Life ^
64 riders applied for Standards (or were carried forward from 2020), and of those 22 riders had no standards to claim - they either did not improve on any of their previous standards, or they didn't ride any open time trials in 2021, leaving 42 riders who achieved at least one standard.
In terms of awards the breakdown:
6 awards - 1 rider - Andrew Tucker
5 awards - 2 riders
4 awards - 7 riders
3 awards - 11 riders
2 awards - 2 riders
1 award - 7 riders
so the average number of awards per rider is 112/42 => 2.67 awards per rider for LHC.
A summary of the LHC Group Standards Claims are shown below in this mocked up League Table.
Let's call it 'top trumps', whereby a 24hr standard achievement will trump a 12 hour standard achievement...10m standard, but the shear quantity will trump any of these niceties - so akin to the football tables whereby goal difference is used to differentiate clubs on the same number of points.
I've generated a decimal-binary number (code?) to get the table easily into order - I'll let you decode it.
Obviously as a new rider to VTTA (or to Standards) starts with a clean slate it is easier for newbies to achievement standards as each ride at the different duration/distance comes up with the 'goods'.
So it may be necessary for newbies to be separated out from the regulars?
Plaques "Premier League" Table
Stds Achieved | Stds Sequence | Rider |
6 | 601101111 | Andrew Tucker |
5 | 501110101 |
Simon Bowller |
5 | 500111101 | Judy Reid |
4 | 400110011 | George Turner |
4 | 400011101 | Matthew Reader |
4 | 400011101 | Andrew Halliday |
4 | 400010111 | Tony Ball |
4 | 400010111 | Wolfgang Emmerich |
4 | 400010111 | Michael Parker |
4 | 400010111 | Gary Martin |
3 | 300100101 | Matt Prince |
3 | 300100101 | Richard Collier |
3 | 300010101 | Su-anne Bullock |
3 | 300010101 | Mark Edmonds |
3 | 300010101 | Jill Bartlett |
3 | 300001101 | John Hassall |
3 | 300000111 | Jayne Paine |
3 | 300000111 | Stephanie Cousins |
3 | 300000111 | Danuta Tinn |
3 | 300000111 | Gareth Williams |
3 | 300000111 | Philip Skinner |
Medal "Champions League" Table
Stds Achieved | Stds Sequence | Rider |
2 | 200010100 | Mark Dearden |
2 | 200010001 | Mathew Wilson |
2 | 200001001 | Joy Payne |
2 | 200001001 | Jim Moffatt |
2 | 200000110 | Richard Jones |
2 | 200000110 | James Churchard |
2 | 200000101 | Gina Brown |
2 | 200000101 | Alan McPherson Grant |
2 | 200000101 | Amy Pritchard |
2 | 200000101 | Linda Dewhurst |
2 | 200000101 | Hans Nilsson |
2 | 200000101 | Gavin Booth |
2 | 200000011 | Tom Meir |
2 | 200000011 | James Moss |
1 | 100000100 | Tim Lewis |
1 | 100000100 | Issy Zimmerman |
1 | 100000100 | Richard Knight |
1 | 100000001 | Alastair Merrill |
1 | 100000001 | Susan Oldham |
1 | 100000001 | Hilary Walker |
1 | 100000001 | Alan Allcock |
Wooden Spoons
I'm not prepared to name these riders..
Geoff Perry
17 Nov 2021